| Management number | 240117616 | Release Date | 2026/07/16 | List Price | US$17.62 | Model Number | 240117616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>RubberMaster Turf S368 (P815) is a high-speed trailer tire.</p> <p>Tire features:</p> <ul><li>Low-profile tire design.</li><li>Designed to improve handling and enhance ride quality characteristics of the trailer.</li><li>Longitudinal grooves assist with water evacuation and promote better traction.</li></ul> <p>Best suited for: Trailers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RubberMaster |
| Tire width | 16.5 in |
| Tire load range | C |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 16.34 in |
| Vehicle type | Trailer |
| Tire size | 16.5X6.50-8 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 8 in |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Recommended use | Lawn Mowers |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 8 in |
| Tire type | Trailer Tires |
| Model | S368 (P815) 488992 |
| Tread depth | 6/32 |
| Maximum inflation pressure | 70 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form