| Management number | 234037564 | Release Date | 2026/06/27 | List Price | US$11.60 | Model Number | 234037564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B14514YP |
|---|---|
| Color | 1#quick Dry-black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | SANGTREE |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 21.2 Inches |
| Fabric Type | 95%Polyester;5%spandex |
| Has Pockets | Yes |
| Inseam Length | 29 Inches |
| Material Type | Nylon, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Outdoor Adventure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form